- Item Type: Leggings
- Material: Viscose, Polyester, Cotton
- Rise: Regular
- Features: Women’s Leggings, Jeggings, Women’s Clothing, Jeggings, Casual Leggings
Size Chart
Size (cm) | S | M | L | XL | XXL | 3Xl | 4XL | 5XL | 6XL |
Weight (kg) | 40 – 45 | 47.5 – 52.5 | 55 – 60 | 62.5 – 67.5 | 70 – 75 | 77.5- 87 | 90 – 100 | 100 – 107.5 | 107.5 – 117.5 |
Waist x 2 | 26 | 28.5 | 31 | 33.5 | 36 | 38.6 | 41 | 43.5 | 46 |
Pant Length | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
Hip | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 |
Thigh | 23.5 | 24.5 | 26 | 27 | 28.5 | 29.5 | 31 | 32 | 33.5 |
Leg Opening | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Reviews
There are no reviews yet.